
Transportation services
Transport | Transfer airport-hotel, UAH | Transfer railway station-hotel, UAH | Renting vehicle per 1 hour, UAH |
---|---|---|---|
Car “Standard” (up to 3 seats) | 310 | 175 | 125* |
Car “Classic” (up to 3 seats) | 370 | 200 | 150* |
Minivan (from 3 to 6 seats) | 495 | 435 | 150* |
Minivan (from 3 to 6 seats) | 555 | 435 | 200* |
Minibus (from 6 to 18 seats) | 555 | 445 | 200* |
Bus (from 20 to 30 seats) | 1170 | 905 | 275* |
Bus (from 45 to 50 seats) | 1485 | 1100 | 300* |
* Additional charge per delivery vehicle is one hour
All prices are subject for confirmation at the time of booking.
![]() | Class: Chevrolet Lacetti (or similar) Capacity: till 3 pax |
![]() | Class: Toyota Avensis (or similar) Capacity: till 3 pax |
![]() | Class: Mercedes Vito (or similar) Capacity: till 5 pax |
![]() | Class: Mercedes Viano (or similar) Capacity: till 6 pax |
![]() | Class: Isuzu (or similar) Capacity: till 17 pax |
![]() | Class: Isuzu (or similar) Capacity: till 30 pax |
![]() | Class: Mercedes (or similar) Capacity: till 50 pax |